
Office of the Vice President for Academic Affairs
EDUCATIONAL BACKGROUND
| Course/Program | School/Place | Date Graduated | Honors Received/Specialization |
|---|---|---|---|
| PhD in Education | Xavier University | 2012 | |
| MA In Education | University of Adelaide, Australia | 2013 | Australia Pathway: Measurement, Assessment and Research Methods |
| MA | Xavier University | 2000 | |
| Short Term Program | University of the Philippines | 1998 | Psycho-Educational, Assessment |
| Bachelor of Science in Secondary Education | Xavier University | 1995 | Values Education |
| Exchange Program | Hadano, Japan | Sophia Junior College Exchange Scholarship |
WORK EXPERIENCE
| Month & Year | Unit/Department/Office | Position |
|---|---|---|
| Aug 2021-Present | Northern Bukidnon State College | VPAA |
| June 2020-Present | Xavier University | Faculty |
| July 2014- May 2020 | School of Education, Xavier University | Dean |
| 2013 | University of Adelaide | Research Assistant (Casual) |
| 2012 | University of Adelaide | Part Time Tutor |
| 2007-2011 | Xavier University | Faculty |
| 2004-2007 | St. Joseph High School | High School Adviser |
| 1996-2003 | Indahag National High School | Public School Teacher |
| 1995-1996 | St. Mary’s School | Teacher |
AWARDS AND SCHOLARSHIPS
| Scholarship/Award | Location | Year/Dates |
|---|---|---|
| Featured in the 2020 South East Asia Women (June 2020) | International | 2020 |
| United Board Fellows Program United Board | July 2018-July 2019 | |
| CDO Seal Award for Collaboration | DepEd CDO | Dec 21, 2018 |
| Outstanding Administrator Magis Award | Xavier University | May 2018 |
| Nominee, Excellence Award | Australian Alumni Association | August 4, 2017 |
| Study of the US Institute US Department of State | US | June 1, 2016-July 7, 2016 |
| Nominee, “Inspiring Educator” Bato-Balani | August 2015 | |
| SEAMEO Proposal Top 10 SEAMEO-Australian Education Links Award | SEAMEO, Australia | Jan 2013 |
| Australian Development Australian Government Scholarship | Australia | Jan 2012-Dec 2013 |
| Outstanding High School Teacher | DECS CDO City Division | 1999-2000 |
| Government Scholarships | ||
| Short –Term Scholarship Program | UP-DECS | 1998 |
| Ten Outstanding Students RFM Foundation (Region X) with DECS, CHED, Rotary Club of CDO, RFM Group of Companies | National | 1995 |
| Magna Cum Laude | Xavier University | 1995 |
| Religious Studies Gold Medal Award | Xavier University | 1995 |
| College Scholarship State Scholarship Program | DepEd | 1991-1995 |
| Exchange Scholarship Program | Sophia Junior College | April 9-June 12, 1994 |
| Class Valedictorian | St. Joseph High School | 1991 |
| First Honorable Mention | Talakag Central Elementary School | 1987 |
SPECIAL TRAININGS
| Title of Training | Location | Dates |
|---|---|---|
| Summer Institute | Harvard University, Boston, USA | June 9-27, 2018 |
| Asia Placement | Chinese University of Hongkong | September 18- December 6, 2018 |
| Executive Leadership Program | Singapore | June 24-25, 2019 |
| SHARE Multiplier Training (PMT) Training of Trainers Seminar | Jakarta, Indonesia | June 4-7, 2018 |
| Curriculum Quality Audit Training | PNU-RTCU, Manila | Aug 30-31, 2017 |
| Curriculum Quality Audit Training | PNU-RTCU, Xavier University | Dec 7-8, 2017 |
| Introduction to Item response Theory | Philippines | February 16, 2018-March 20, 2018 |
| Practical Rasch Measurement-Core Topics | Online Training with The Institute for Statistics Education | October 13, 2017-November 14, 2017 |
| Outcomes-based learning (Material Development) | Cagayan de Oro City | Feb 2-3, 2018 |
| Innovations and Issues in Assessment in the K to 12 and Higher Education Institutions | (PEMEA-Philippine Educational Measurement and Evaluation Association) , Manila, PH | August 23-25, 2017 |
| Outcomes-based assessment | Philippines | September 2, 2015 |
| OBE-IPP (Ignatian Pedagogical Paradigm) Training | Ateneo de Davao University | Feb 20, 2015 |
| Leadership Training thru the Study of US Institutes for Administrator | California State University, USA | June 1, 2016-July 7, 2016 |
| YSA Service Learning Training | Washington DC, USA | July 5, 2016 |
| Leadership Training thru the Australian Leadership Awards (ALA) | Australia | June 2012-June 2013 |
RESEARCH ENGAGEMENTS, GRANTS RECEIVED AND PROJECTS
| Title of Research Works/Projects/Grants | Extent of Participation | Inclusive Dates |
|---|---|---|
| CHED RECPE Grant for OBE Material Development | Principal Investigator | 2017-2018 |
| KURO Grant for Research for Daily Life Module Development | Principal Investigator | 2015-2016 |
| Member in the ANTENA Project on Internationalization (University of Alicante Spain) | Principal Investigator | |
| Module reviewer in the GECKO Project of EU | Principal Investigator | |
| Member of the PAG-USWAG Project for US Alumni | Principal Investigator | |
| Enabling Writers ’ Workshop – a Project with University of San Jose Recolletos | Principal Investigator | |
| Proposal/Final defense for Thesis | Chair and Member | |
| Postgrad Student’s Thesis | Adviser | |
| Conducted Institutional Research: Tracer and Correlation studies | Principal Investigator |
RESEARCH PUBLICATIONS
| Title of Research Works |
|---|
| Delosa, J., Manla, E., & Pagara, C. (2021) Teachers’ professional identity, motivation and well- being in the context of the K TO 12 reform. International Journal of Humanities and Social Sciences (IJHSS), ISSN (P): 2319–393X; ISSN (E): 2319–3948 Vol. 10, Issue 2, Jul– Dec 2021; 143–156 |
| Delosa,J & Ong, J. (2021). Factors determining Mathematics performance of high school students: Implications for teacher education. American Journal of Educational Research, 9(2), 61-66. DOI: 10.12691/education-9-2-1. |
| Delosa, J. (2017). Analysis of Rater’s Effects using the Rasch Model. The International Journal of Research and Review, 12, 12-20. |
| Delosa, J., & Manla, E. (2017). The Predictive Value of Philippine Aptitude Test for Teachers on Academic Performance in Teacher Education. International Journal for Educational Science and Research, 7(3), 11-18. |
| Delosa, J. (2015). Assessment Literacy of Pre-Service Teachers and the NCBTS Domain. IAMURE International Journal of Education, 13, 12-20. |
| Delosa J. (2016) Validation of the Pre-licensure Examination for Pre-service Teachers in Professional Education Using Rasch Analysis. In: Zhang Q. (eds) Pacific Rim Objective Measurement Symposium (PROMS) 2015 Conference Proceedings. Springer, Singapore. |
| Delosa, J. (2014). Differential Item Functioning in a Multiple Item Test: Improving Assessment Practices in Teacher Education. Philippine Association for Teacher Education Journal. |
| Delosa, J. (2013). Science Learning Outcomes Considering UbD’s Facets of Understanding. Presented in Proceeding of World Congress in Education, UK,. |
| Delosa, J. (2014). Categories of Intelligence: Implications to Teacher Education. Presented in Proceeding of the International Conference on Teacher Education, Phils,. |

